California Zephyr
From Wikipedia, the free encyclopedia
California Zephyr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The westbound California Zephyr arrives in the Illinoistown of Galesburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Inter-city rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Western United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | San Francisco Zephyr/Rio Grande Zephyr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | April 24, 1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Amtrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average ridership | 1,035 daily 377,876 (FY10)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Chicago, Illinois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. of intermediate stops | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Emeryville, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 2,438 miles (3,924 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 5, 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | Superliner sleepers and coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gauge | 4 ft 8 1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 47mph (average) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) | UP and BNSF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The California Zephyr is a 2,438 mi (3,924 km) long passenger train route operated by Amtrak in themidwestern and western United States.[2] It runs from Chicago, Illinois, in the east to Emeryville, California, in the west, passing through the states of Illinois, Iowa, Nebraska, Colorado, Utah, Nevada, and California. This route is one of the longest and most scenic routes run by Amtrak, with views of both the upper Colorado River valley in the Rocky Mountains, and the Sierra Nevada.[2]
Prior to the formation of Amtrak, the California Zephyr (the CZ, or "Silver Lady") was a passenger train operated jointly by the Chicago, Burlington and Quincy Railroad (CB&Q), Denver and Rio Grande Western Railroad(D&RGW) and Western Pacific Railroad (WP). The CB&Q, D&RGW and WP christened "The most talked about train in America" on March 19,1949 with the first departure to happen the following day. It was purposely scheduled so that the train passed through the most spectacular scenery in the daylight.
The original CZ ceased operations in 1970. However, the D&RGW continued to operate its own passenger train service, named the Rio Grande Zephyr, between Salt Lake City and Denver using the original equipment until 1983.
Since 1983, the California Zephyr name has been applied to a Chicago-San Francisco Amtrak service, which operates daily and is a hybrid route between the route of the original CZ and the route of its former rival, the City of San Francisco. Another former rival was the San Francisco Chief.
A tiny blurb in the July 2010 Trains magazine on p. 20 said that this train is listed not only for route improvement, but also to host a second route, the discontinued Desert Wind route.[3] The following is what is listed for the Zephyr route:
- Possible Desert Wind extension, Salt Lake City-Los Angeles via Las Vegas, Nevada
- Possible equipment upgrades similar to that of the Empire Builder, possibly regardless if the first change is successful or not.
During fiscal year 2010, the California Zephyr carried a total of 377,876 passengers, an increase of 9.4% over FY 2009's total of 345,558 passengers.[1] The train had a total revenue of $43,754,763 during FY 2010, a 13.1% increase from FY 2009's total of $38,679,674.[1]
Contents[hide] |
[edit]The original California Zephyr
As originally created, the California Zephyr was operated by the Chicago, Burlington and Quincy Railroad from Chicago to Denver, Colorado, the Denver and Rio Grande Western Railroad between Denver and Salt Lake City, Utah, and the Western Pacific Railroad from Salt Lake City to Oakland, California. Trains ran with cars of mixed ownership; cars cycled in and out of the consists for service, repairs, and varying passenger loads with the seasons.
The first train was christened in San Francisco by Eleanor Parker while California Lieutenant Governor Goodwin Knight, Mayor of San Francisco Elmer Robinson, and WP President Harry A. Mitchell looked on. For the inaugural run in 1949, every female passenger on the train was given a corsage of "silver" and orange orchids that were specially flown in from Hilo, Hawaii. The women who worked as car hostesses on this train were known as "Zephyrettes."
The train traversed the route's 2,525 mi (4,064 km) in 2½ days.
[edit]Equipment used
The passenger cars used when the train was inaugurated in 1949 were as follows:
- Baggage
- Vista-Dome chair car (Women & Children's car)
- Vista-Dome chair car (Conductor's Car)
- Vista-Dome chair car
- Vista-Dome dormitory-buffet-lounge car
- Sleeper (10 roomettes, 6 double bedrooms)
- Sleeper (10 roomettes, 6 double bedrooms)
- Diner (48 seats)
- Sleeper (16 sections)
- Sleeper (10 roomettes, 6 double bedrooms) — this was a run-through car to New York City
- Vista-Dome dormitory-buffet-lounge-observation (1 drawing room, 3 double bedrooms)
The forward section of the first Vista-Dome car was partitioned off and reserved for women and children only. There was a door in the corridor under the dome just behind the women's restroom that provided access to the reserved section. Early on however, this reserved section was opened up to all passengers and the door and partitions were removed. Like the train's operation, ownership of the cars was split between the three railroads almost evenly across all car types. Each car was owned by a single railroad, but the ownership of the cars on any specific day's run of the train depended more on what equipment was available at the terminals than whose railroad the train was operating over at the time.
Generally positioned as the second Vista Dome coach was the car referred to as the "Conductor's Car". This car was like the other Vista Dome coaches, except in the B end, was a small booth with a bench seat and desk for the Conductor's use.
In 1952 an additional Pullman sleeper (6 double bedrooms - 5 compartments) was added to regular service on this train. With the new cars delivered that year, cars arriving in Chicago on the California Zephyr were made available for use on the Ak-Sar-Ben Zephyr for an overnight round trip to Lincoln, Nebraska. When the cars returned from Lincoln the next day, they were placed back in the westbound California Zephyr's consist for the next train out of Chicago that afternoon.
[edit]"Zephyrettes"
The California Zephyr was marketed (especially to families) as "...a vacation unto itself." Train hostesses, while not new to the industry in the late 1940s, were nevertheless elevated to a new level on the CZ in the form of the "Zephyrette." The "Zephyrettes" functioned as social directors, tour guides, babysitters, nurses—in short, they filled just about any role required to ensure that the passengers had a memorable trip. A pool of approximately twelve women was assigned at any given time to the CZ in this capacity. In 1983 Amtrak revived the California Zephyr and invited one of the original "Zephyrettes" to host the first trip.
A pair of the Western Pacific's Budd Rail Diesel Cars (RDCs), operating as replacements for the discontinued Royal Gorge (trains No. 1 and 2) [1] between September 17, 1950 and October 2, 1960 also picked up the nickname "Zephyrette."
[edit]Amtrak era
As ridership fell during the 1960s, the Western Pacific repeatedly petitioned the ICC to drop its section of the train west of Salt Lake City without success. On February 13, 1970, the ICC released an order stating that "operation of the train [on the Western Pacific] was no longer required". The final train departed Oakland, California on March 20, 1970, terminating at Chicago, Illinois on March 22, 1970. The California Zephyr had operated for 21 years and 2 days. East of Salt Lake City, the train was reduced from a daily to a tri-weekly schedule, operating as California Service on the Burlington and as the Rio Grande Zephyr on the Rio Grande. The Rio Grande portion of the train was extended beyond Salt Lake to Ogden, Utah, allowing Nevada and California passengers to connect to the Southern Pacific Railroad's City of San Francisco. This arrangement existed until the creation of Amtrak on May 1, 1971.
With the establishment of Amtrak in 1971, the new system began operating its San Francisco Zephyr over the Chicago, Burlington and Quincy route to Denver, and Union Pacific's Overland Route through Wyoming instead of Colorado, then over the Southern Pacific tracks west of Ogden, Utah. The Rio Grande Zephyr continued to operate as an alternate service between Denver and Ogden. In 1983 the Rio Grande reversed its decision and joined Amtrak.
In July 1983, Amtrak ceased operation of the San Francisco Zephyr and launched operation of a new California Zephyr over the CB&Q and Rio Grande legs of the original train route. Since that time the train has used a hybrid routing west of Salt Lake City between the route of the original California Zephyr and the former City of San Francisco. The train operates on the former Western Pacific's Central Corridor until central Nevada, changing to the Overland Route by the time the train reaches Winnemucca. As the two lines operate in a directional running setup across central Nevada, the exact spot the train switches lines is different depending on the direction of travel.[4]
[edit]Timeline
- March 12, 1949: Public exhibition of equipment that will be used on the California Zephyr begins in Oakland, California. The exhibition travels through along the WP portion of the train's route to Salt Lake City, Utahbefore returning to San Francisco, California the following week for the inauguration.
- March 19, 1949: The inauguration ceremony for the California Zephyr is held in front of the Pier 3 Ferry building in San Francisco. This is the only time the train is moved into San Francisco, proper; the ceremony is attended by Pacific Opera Company soprano Evelyn Corvello (who sang the Star Spangled Banner to open the ceremony), San Francisco Mayor Elmer Robinson, Western Pacific President Harry A. Mitchell, California Lieutenant Governor Goodwin Knight and Warner Brothers actress Eleanor Parker (who officially christened the train with a bottle of champagne).
- March 20, 1949: The first eastbound California Zephyr leaves San Francisco, California bound for Chicago, Illinois at 9:20 am.
- March 1, 1955: The eastbound California Zephyr, while traveling through Ruby Canyon, sees its first on-train birth as Peter Zars is born.
- February 13, 1970: The Interstate Commerce Commission approves the discontinuation of the California Zephyr.
- March 22, 1970: The last westbound California Zephyr through to the west coast leaves Chicago; the train terminates in Oakland. A remnant of the California Zephyrcontinues to operate Chicago to Ogden, Utah on the CB&Q and D&RGW on a tri-weekly schedule, with a cross platform transfer in Ogden to the City of San Francisco for through passengers to Oakland.
- April 24, 1983: The final "Rio Grande Zephyr", a remnant of the California Zephyr, operates between Grand Junction, CO and Denver, CO. A brass band met the final train in Denver.
- 1983: The California Zephyr returns to service when the D&RGW agrees to join Amtrak.
- October 29, 2000: Service on Amtrak's California Zephyr is upgraded to daily.
[edit]Route description
Exiting Chicago's Union Station, the Willis Tower can be glimpsed in the distance as the train passes urban industrial zones and bricked residential streets. The Chicago suburbs are expansive but traversed within the first hour of the train's journey, stopping once in Naperville, Illinois.
Heading westward from Chicago, there are many small towns along the right-of-way as the train crosses the great plains towards Denver. The rail bridge across theMississippi River affords a view of Burlington, Iowa and marks the state line between Illinois and Iowa.
At Denver the California Zephyr departs BNSF Railway owned track. From Denver west, the train operates along the Union Pacific Railroad's Central Corridor. The scenery changes dramatically departing Denver as the train climbs the Rocky Mountains. After crossing the Continental Divide via the Moffat Tunnel, the tracks follow the Colorado River for several hours. Passengers can see the transition from a narrow, whitewater river (popular with rafters, who habitually moon the train as it passes) to a much wider stream past Glenwood Canyon and Grand Junction. The train finally departs the now much larger Colorado River after exiting Ruby Canyon which is also where the train enters Utah.
In Utah, the train follows the southern rim of the Book Cliffs to their end near Helper. The train then crosses the Wasatch Mountains, cresting at Soldier Summit. After passing the Wasatch the train arrives at the Wasatch Front where most of the population of Utah is located.
Once the train reaches Salt Lake City the train loosely follows Interstate 80 until the terminus of the train in California. Both the freeway and railroad pass along the south shore of the Great Salt Lake and across the Bonneville Salt Flats towards Nevada.
The Humboldt River provides the path across most of Nevada. However, before the train reaches the Humbolt river, it crosses through 2 mountain ranges, tunneling under the Pequop Mountains. The tracks cross the center of the Forty Mile Desert, on the other side of this desert valley is the Truckee River which provides the train's path to Renoand up the Sierra Nevada in California.
In California, the train crests the Sierra Nevada at Donner Pass and descends following a high ridge between the American and Yuba Rivers. Eventually, the California Zephyr reaches the lowland areas of the California Central Valley. The trip terminates in Emeryville, a suburb of Oakland. From Emeryville the free Emery Go Round shuttle connects passengers to the Bay Area Rapid Transit (BART) system, or a Thruway Motorcoach provides connecting service to downtown San Francisco (with sweeping city views along the way).
The original California Zephyr used the Feather River Route as its path through the Sierra Nevada. The rails are still in use for freight; however, anyone wishing to see this portion of the original route must now use State Route 70 which runs parallel to the old Western Pacific track.
[edit]Station stops
[edit]Preservation and surviving equipment
The high quality Budd built cars of the "California Zephyr" have proven to be popular with private car owners. Today, several former CZ cars operate in private charter service on Amtrak, including dome-observation car "Silver Solarium", dome-coach "Silver Lariat", sleepers "Silver Rapids" and "Silver Quail" and a dome-lounge now known as the "Sierra Hotel".
Six museums currently hold equipment once used on the CZ. The Illinois Railway Museum owns several Burlington locomotives that were used to pull the train on occasion. The Colorado Railroad Museum has two Rio Grande locomotives that also saw CZ and later Rio Grande Zephyr service.
The Gold Coast Railroad Museum in Florida owns two former Western Pacific Railroad CZ cars: baggage car "Silver Stag" and dome-observation car "Silver Crescent".
The Avon Park Depot Museum in Florida owns one former Western Pacific Railroad CZ car: Silver Palm originally a sleeper car, it is now a buffet dining car that the museum uses for dinner parties. The car was converted to its buffet car state by Auto-Train when they bought the car. More information about the Silver Palm can be found at http://www.hsaponline.org/diningcar.htm
The Austin Steam Train Association, which operates the Austin & Texas Central Railroad in the Hill Country between Cedar Park and Burnet, is completing a restoration of the CZ Silver Pine car. Originally a 16-section sleeper manufactured in 1948 by the Budd Company, the coach car will enter revenue service in 2011 - for the first time since it's Denver & Rio Grande Western days.
The largest collection of preserved equipment can be found in Portola, California at the Western Pacific Railroad Museum. One locomotive and four cars are currently preserved there as part of the museum's Zephyr Project restoration program. Western Pacific 805-A is the last intact locomotive built specifically for the CZ. The cars are dome-lounge "Silver Hostel", dome-coaches "Silver Lodge" and "Silver Rifle" (on long term loan from the Golden Gate Railroad Museum) and the "Silver Plate", which is the last intact dining car left from the train's fleet.
[edit]Replicas
A non-functional replica of the California Zephyr is located at Disney's California Adventure theme park in Anaheim, California. The train serves as the location of Baker's Field Bakery and Bur-r-r Bank Ice Cream counter service cafes at the Sunshine Plaza main entrance area of the park.
[edit]Gallery
[edit]See also
Wikimedia Commons has media related to: California Zephyr |
[edit]References
- Kisor, Henry (1995). Zephyr: Tracking A Dream Across America. HarperCollins Publishers, New York, NY. ISBN 978-1558504776.
- Schafer, Mike and Joe Welsh (1997). Streamliners: History of a Railroad Icon. MBI Publishing Co., St. Paul, MN. ISBN 0-7603-1371-7.
- Wayner, Robert J., ed. (1972). Car names, numbers and consists. Wayner Publications, New York, NY.
- "The Zephyrettes". California Zephyr Virtual Museum. Retrieved May 28, 2006.
- ^ a b c "AMTRAK SETS NEW RIDERSHIP RECORD, THANKS PASSENGERS FOR TAKING THE TRAIN (link to PDF download)". Amtrak. 11 October 2010. Retrieved 26 November 2010.
- ^ a b "California Zephyr". Amtrak. 2007. Retrieved 2007-08-18.
- ^ "Amtrak Trains Under the Microscope in 2010", Trains, July 2010, 20.
- ^ Benchmark Maps (2003). Nevada Road and Recreation Atlas [map], 2003 edition, 1:250000. pp. 41–44. ISBN 0-929591-81-X.
[edit]External links
- Amtrak - California Zephyr
- California Zephyr Virtual Museum
- California Zephyr Museum Online
- Western Pacific Railroad Museum
- California Zephyr restoration effort
- "Amtrak's California Zephyr: The Way West" by Dan Zukowski
- The California Zephyr, Legendary Passenger Train of the West
- Last Run of the D&RGW Portion of the California Zephyr
|
Categories: Amtrak routes | Passenger trains of the Chicago, Burlington and Quincy Railroad | Named passenger trains of the United States | 1949 introductions | Chicago, Burlington and Quincy Railroad | Denver and Rio Grande Western Railroad | Union Pacific Railroad | Western Pacific Railroad | Passenger rail transport in Illinois |Passenger rail transport in Iowa | Passenger rail transport in Nebraska | Passenger rail transport in Colorado | Passenger rail transport in Utah | Passenger rail transport in Nevada | Passenger rail transport in California | Night trains of the United States
No comments:
Post a Comment