photo...
| History of Dow Jones Industrial Average Courtesy of MD Leasing Corp. |
md
| |
1884 July 03 | Dow Jones publishes its first average of U.S. stocks in the Customer's Afternoon Letter, forerunner of The Wall Street Journal. |
1896 May 26 | Dow Jones publishes its first "Industrial" average (DJIA) consisting of 12 stocks closing at 40.94. |
Aug. 08 1896 | Falls .18 to close at 28.48, lowest close in DJIA history |
1929 Sept. 03 | Reaches its closing peak for the bull market of the 1920's, at 381.17. |
Oct. 28 | Plummets 38.33 points, cutting 12.8 percent of the DJIA value, closing at 260.64. This is the second largest percentage drop of the DJIA. - See greatest DJIA Losses of all time here: DJIA Losses |
1929 Oct. 29 | Falls 30.57 to 230.07 cutting 11.7 percent of the DJIA. This is the third largest percentage drop of the DJIA. These 2 days total 24.5 percent. |
Oct. 30 | Rises 28.40 to close at 258.47, second largest percentage gain of the DJIA, up 12.34%. |
1931 Oct 06 | Rises 12.86 to close at 99.34, largest percentage gain of the DJIA, up 14.87%. |
1932 Jul. 08 | Falls .59 to close at 41.22. This decline from Sep. 03 1929 totaled 339.95 for a percentage drop of 89.19% |
1972 Nov. 14 | Rises 6.09 to close at 1,003.16, first close above 1,000.00. |
1974 Dec. 06 | Closes at a 12-year low of 577.60, ending the worst bear market since the '30's. |
1987 Jan. 08 | Rises 8.30 to close at 2,002.25, first close above 2,000.00. |
Oct. 16 | Plunges 108.35 to 2,246.73, falling more than 100 points for the first time. |
1987 Oct. 19 | Plunges a record 507.99 to 1,738.74, a drop of 22.6 percent that became known as the Black Monday crash. . . This is the largest percentage drop of the DJIA. - See greatest DJIA Losses of all time here: DJIA Losses |
1989 Jan. 24 | Rises 38.04 to close at 2,256.43, regaining its level of Oct. 16, 1987, for the first time since Black Monday. |
1991 April 17 | Rises 17.58 to close at 3,004.46, first close above 3,000.00. |
1995 Feb 23 | Rises 30.28 to close at 4,003.33, first close above 4,000.00 |
Nov.21 | Rises 40.46 to close at 5,023.55, first close above 5,000.00 |
1996 Oct. 14 | Rises 40.62 to close at 6,010.00, first close above 6,000.00. |
Nov. 06 | Rises 96.53 to close at 6,177.71, first close above 6,100.00. |
Nov. 07 | Rises 28.33 to close at 6,206.04, first close above 6,200.00. |
Nov. 14 | Rises 38.76 to close at 6,313.00, first close above 6,300.00. |
Nov. 20 | Rises 32.42 to close at 6,430.02, first close above 6,400.00. |
Nov. 25 | Rises 76.03 to close at 6,547.79, first close above 6,500.00. |
1997 Jan. 07 | Rises 33.48 to close at 6.600.66, first close above 6,600.00. |
Jan. 10 | Rises 78.12 to close at 6,703.79, first close above 6,700.00. |
Jan. 17 | Rises 67.73 to close at 6,833.10, first close above 6,800.00. |
Feb. 12 | Rises 103.52 to close at 6,961.63, first close above 6,900.00 |
Feb. 13 | Rises 60.81 to close at 7,022.44, first close above 7,000.00. |
May 05 | Rises 143.29 to close at 7,214.49, first close above 7,100.00 and 7,200.00. |
May 15 | Rises 47.39 to close at 7,333.55, first close above 7,300.00 |
Jun 06 | Rises 130.49 to close at 7,438.78, first close above 7,400.00. |
Jun. 10 | Rises 60.77 to close at 7,539.27, first close above 7,500.00. |
Jun. 12 | Rises 135.64 to close at 7,711.47, first close above 7,600.00 and 7,700.00. |
Jul. 03 | Rises 100.53 to close at 7,895.91, first close above 7,800.00. |
Jul. 11 | Rises 35.06 to close at 7,921.82, first close above 7,900.00. |
Jul. 16 | Rises 63.17 to close at 8,038.88, first close above 8,000.00. |
Jul. 24 | Rises 28.57 to close at 8,116.93, first close above 8,100.00 |
Jul. 30 | Rises 80.36 to close at 8,254.89, first close above 8,200.00 |
Oct. 27 | Falls 554.26 to close at 7,161.15, third largest dollar loss in history, down 7.18%. Trading of all securities is halted twice during the day, first interruption since the.March 30, 1981 assassination attempt on President Reagan. |
Oct. 28 | Rises 337.17 to close at 7,498.32, third largest dollar gain in history, up 4.71% |
1998 Feb. 11 | Rises 18.94 to close at 8,314.55, first close above 8,300.00 |
Feb. 18 | Rises 52.56 to close at 8,451.06, first close above 8,400.00. |
Feb. 27 | Rises 55.05 to close at 8,545.72, first close above 8,500.00 |
Mar. 10 | Rises 75.98 to close at 8,643.123, first close above 8,600.00. |
Mar. 16 | Rises 116.33 to close at 8,718.85, first close above 8,700.00. |
Mar. 19 | Rises 27.65 to close at 8,803.05, first close above 8,800.00. |
Mar. 20 | Rises 103.38 to close at 8,906.43, first close above 8,900.00. |
Apr. 06 | Rises 49.82 to close at 9,033.23, first close above 9,000.00. |
Apr. 14 | Rises 97.90 to close at 9,110.20, first close above 9,100.00. |
May 13 | Rises 50.07 to close at 9,211.84, first close above 9,200.00. |
July 16 | Rises 93.72 to close at 9,328.19, first close above 9,300.00. |
Aug. 31 | Falls 512.61 to close at 7,539.07 a 1,798.90 (19.26%) drop since July 17, 1998. This is the fourth largest dollar loss in history eliminating all gains since June 10, 1997. |
Sep.07 | Rises 380.53 to close at 8,020.78, fifth largest dollar gain in history, up 4.98%. |
Oct. 16 | Rises 117.40 to close at 8,416.76, largest weekly dollar gain in history, up 517.24. |
1999 Jan. 06 | Rises 233.78 to close at 9,544.78, first close above 9,400.00 and 9,500.00. |
Jan. 08 | Rises 105.56 to close at 9,643.32, first close above 9,600.00. |
Mar. 05 | Rises 268.68 to close at 9,736.08, first close above 9,700.00. |
Mar. 11 | Rises 124.60 to close at 9,897.44, first close above 9,800.00. |
Mar. 15 | Rises 82.42 to close at 9,958.77, first close above 9,900.00 |
Mar. 29 | Rises 184.54 to close at 10,006.78, first close above 10,000.00. |
Apr. 08 | Rises 112.39 to close at 10,197.70, first close above 10,100.00. |
Apr. 12 | Rises 165.67 to close at 10,339.51, first close above 10,200.00 and 10,300.00. |
Apr. 14 | Rises 16.65 to close at 10,411.66, first close above 10,400.00. |
Apr. 21 | Rises 132.87 to close at 10,581.42, first close above 10,500.00. |
Apr. 22 | Rises 145.76 to close at 10,727.18, first close above 10,600.00 and 10,700.00. |
Apr. 27 | Rises 113.12 to close at 10,831.71, first close above 10,800.00. |
May 03 | Rises 225.65 to close at 11,014.69, first close above 10,900.00 and 11,000.00. |
May 13 | Rises 106.82 to close at 11,107.19, first close above 11,100.00. |
Jul 12, | Rises 7.28 to close at 11,200.98, first close above 11,200.00. |
Aug 25 | Rises 42.74 to close at 11,326.04, first close above 11,300.00. |
1999 Nov 1 | The DJIA dropped four corporations from its thirty corporation component, Chevron Corp., Goodyear Tire & Rubber Co., Sears, Roebuck & Co. and Union Carbide Corp. Four corporations added were The Home Depot, Inc., Intel Corp., Microsoft Corp. and SBC Communications, Inc. |
Dec 23 | Rises 202.16 to close at 11,405.76, first close above 11,400.00. |
2000 Jan 07 | Rises 269.30 to close at 11,522.56, first close above 11,500.00. |
Jan 14 | Rises 140.55 to close at all time high of 11,722.98, first close above 11,600.00 and 11,700.00. |
Mar 07 | Falls 60.50 to close at 9,796.03 for a YTD low completing a tumble of 16.48% from Jan 14. |
Mar 16 | Rises 499.19 to close at 10,630.39, largest dollar gain in history, up 4.93%. |
Apr 14 | Falls 617.78 to close at 10,305.77, second largest dollar loss in history, down 5.66%. |
2001 May 21 | Rises 36.18 to close at 11,372.92 recovering 1,983.44 (85%) of the 2,333.50 decline since Jan 14, 2000. |
Sep 07 | Falls 234.99 to close at 9,605.85 falling 1,767.07 (15.5%) since May 21, 2001. |
Sep 11, 2001 | Markets closed because of terrorist attacks in New York and Washington, D.C. Markets will re-open September 17, 2001 after being closed for 4 trading days. The last time that U.S. stock trading was suspended for more than two sessions occurred in March 1933, when President Franklin Delano Roosevelt called for a nationwide bank holiday to prevent a run on the banks. Click here to see how the DJIA reacted to other crises |
Sep 17 | Falls 684.81 to close at 8,920.70, largest dollar loss in history, down 7.13%. |
Sep 21 | Falls 140.40 to close at 8,235.81, eliminating all gains since July 30, 1997, over 4 years ago. Since May 21, 2001 the market has declined 3,137.11 for a percentage loss of 27.58. In the one week since the terrorist attack the market has declined 1,369.70 for a percentage loss of 14.26%. |
2002 Jul 23 | Falls 82.24 to close at 7,702.34. The market has declined 4,020.64, or 34%, since January 14, 2000. |
Jul 24 | Rises 488.95 to close at 8,191.29, second largest dollar gain in history, up 6.35%. |
Jul 29 | Rises 447.49 to close at 8,711.88, third largest dollar gain in history, up 5.41%. |
Oct 09 | Falls 215.22 to close at 7,286.27. The market has declined 4,436.71, or 38%, since January 14, 2000. |
Oct 15 | Rises 378.28 to close at 8,255.28 to close once again above 8,000 |
Oct 21 | Rises 215.84 to close at 8,538.24 to close once again above 8,500 |
2003 June 04 | Rises 116.03 to close at 9,038.98 to close once again above 9,000 |
Sep 02, | Rises 107.45 to close at 9,523.27 to close once again above 9,500. |
Dec 11 | Rises 86.30 to close at 10,008.16, first close above 10,000 since May 27, 2002 |
2006 Jan 09 | Rises 52.59 to close at 11,011.90, first close above 11,000 since June 7, 2001 |
Oct 03 | Rises 56.99 to close at 11,727.34, to establish new all time closing, previous high set on Jan 14,2000 , 6 years 9 months ago. |
Oct 04 | Rises 123.27 to close at 11,850.61, first close above 11,800 |
Oct 12 | Rises 95.57 to close at 11,947.70, first close above 11,900 |
Oct 18 | Rises 42.66 to close at 11,992.68 after falling back from today's high trading of 12,024.50 |
Oct 19 | Rises 19.05 to close at 12,011.73, first close above 12,000 The DJIA has risen 65% during the 4 year period since October 09, 2002 |
Oct 23 | Rises 114.54 to close at 12,116.91, first close above 12,100 |
Nov 14 | Rises 86.13 to close at 12,218.01, first close above 12,200 |
Nov 16 | Rises 54.11 to close at 12,305.82, first close above 12,300 |
Dec 14 | Rises 99.26 to close at 12,416.76, first close above 12,400 |
Dec 27 | Rises 102.94 to close at 12,510.57, first close above 12,500 |
2007 Jan 24 | Rises 87.97 to close at 12,621.77, first close above 12,600 |
Feb 14 | Rises 87.01 to close at 12,741.86, first close above 12,700 |
Feb 27 | Loses 416.02 to close at 12,216.24 - declines 3.29% - See greatest DJIA Losses of all time here: DJIA Losses |
Apr 18 | Rises 30.80 to close at 12,803.84, first close above 12,800 |
Apr 20 | Rises 153.35 to close at 12,961.98, first close above 12,900 |
Apr 25 | Rises 135.95 to close at 13,089.89, first close above 13,000 |
Apr 26 | Rises 15.61 to close at 13,105.50, first close above 13,100 |
May 02 | Rises 75.74 to close at 13,211.88, first close above 13,200 |
May 07 | Rises 48.35 to close at 13,312.97, first close above 13,300 |
May 16 | Rises 103.69 to close at 13,487.53, first close above 13,400 |
May 18 | Rises 79.81 to close at 13,556.53, First close above 13,500 |
May 30 | Rises 111.74 to Close at 13,633.08, first close above 13,600 |
Jul 12 | Rises 283.86 to close at 13,861.73, first close above 13,700 and 13,800 |
Jul 13 | Rises 45.52 to close at 13,907.25, first close above 13,900 |
Jul 19 | Rises 82.19 to close at 14,000.41, first close above 14,000 The DJIA has risen 6,714 points, or 92%, since the low point of Oct 9, 2002, 4 years 10 months ago |
Oct 09 | Rises 120.80 to close at 14,164.53, first close above 14,100 - All time closing high |
onam sadhya....
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||
Photo 1 of 33 Aradhana Loading… Filename: Camera: Model: ISO: Exposure: Aperture: Focal Length: Flash Used: Latitude: Longitude: more info Tags Loading… Add Tag Y |
Life is to share. With the grace of the Guru, meditate and fill your life with light, love and laughter. Find fulfilment that you were useful to the world and to your Guru in a small way.
This is one of the most beautiful Karnatic classicals. If you understand the meaning while you listen, it's awesome. This kriti is supposed to have been spontaneously composed by saint Thyagaraja when he saw great people (Mahatmas, his guru-like souls) assembled in a hall as he entered. This is one of the Pancharatna kriti. This Telugu kriti speaks of nothing other than his beloved Sri Rama--the Lord of Thyagaraja.
Raagam: shree (22 kharaharapriya janya),
Aarohanam: S R2 M1 P N2 S
Avarohanam: S N2 P D2 N2 P M1 R2 G2 R2 S
taaLam: aadi
Composer: Tyaagaraaja Language: Telugu
pallavi
endarO mahAnubhavulu |
antarIki vandanamulu ||
There are so many Mahatmas. To all my salutations.
anupallavi
candruni varnamu nI anta candramunu |
hR.dayAravindamuna jUci bhramAnanda anubhavincuva || (Endharo)
in the mirror of their hearts
they behold the moon-like face,
beauty and behaviour (of Rama)
and experience supreme joy of Brahmananda...
to such ones , to them my salutations.
(So many mahatmas... to all my salutations.)
charanam 1
sAmagAnalOla manasija |
lAvanya dhanyamUrdhanyu || (Endharo)
to the one who is fond of samagana (Rama),
his beauty in their minds,
they who think (of rama) such are blessed.
(So many mahatmas... to all my salutations.)
charanam 2
mAnasa vanacaravara sancAramu salipi
mUrtibAguga bodaganEdu va || (Endharo)
to those who contemplate on the beauty of
the one who traveled in the forest (Rama)
So many mahatmas... to all my salutations
charanam 3
saraguna pAdamulaku swAntamanu
sarojamunu samarpanamu jEyuvA || (Endharo)
to the feet (of Rama) which is the essence of all gunas,
those who surrender their lotus heart
to such ones, my salutations.
(So many mahatmas... to all my salutations.)
charanam 4
patitapavanudane parAtparuni gurinci
paramArtamagu nijamAr |
gamu tonu pAdutsUnu sallApamuto swaralayAdi
rAgamula teliyuvA || (Endharo)
the one who is purifier of destitute (Rama),
the one who is supreme of supreme (Rama) ,
by singing happily about him in the correct way
knowing the swara, raga and thala
to them my salutations.
(So many mahatmas... to all my salutations.)
charanam 5
hariguNa maNimaya - saramulu galamuna
shObhillu bhakthakOtu lilalO |
telivitO jelimitO garuNa galgi
jagamellanu sudhA dhR.shticE brOcu vaa || (Endharo)
those who sing the glories of Hari
whose essence is like jewels...
singing with knowledge, loving nature,
with compassion and right attitude
who see the world and blesses it
to them my salutations.
(So many mahatmas... to all my salutations.)
charanam 6
hoyalumIra nadulu galgu sarasuni sadA
kanula jaccunu pulaka sha |
rIrulai AnandapayOdi nimagnulai
modambunanu yashamu galavA || (Endharo)
Those who see the beautiful attracting form of Lord in their minds
and whose bodies are thrilled with joy
and faces lit with peace
and completely drowned in bliss
to them... my salutations
(So many mahatmas... to all my salutations.)
charanam 7
nI mEnu nAma vaibhavambulanu ne parakrama dhair[ya] |
mula shAnta mAnasamu nevulanu vacana satyamunu raghuvIra |
[nI]yada sadbhaktiyu janincakanu dhurmatamulanu kallajesi
natti nemadi |
nIringi sAntasambunanuguna bhajanAnanda
kIrtanamu jIyuva || (Endharo)
They praise your form, name, valour, bravery, peaceful heart, true words.
You (Rama) destroy all bad thoughts that prevent people from praying to you,
they know that and they praise your qualities.
(So many mahatmas... to all my salutations.)
charanam 8
parama bAgavata maunevara shashivibhAkara sanakasanandana |
degishAsura kimpurusha kanaka kashipu suta nArada tumburu |
pavanasUnu bAlacandradhara shuka sarojabhava bhUsuravarulu |
parama pAvanalu dhanushashvatulu kamalabhava sukhamu sadAnubhavulu gAka |
Surya, Chandra, Sanaka Sanadhanas, Dikpalas, Devas,
Kimpurushas, Prahalada, Narada, Tumburu,
Anjaneya, Siva, Suka, Brahma, Brahmanas...
they also enjoy the Brahmananda Swaroopa of God (Rama) always.
Still there are others, and salutations to them also.
(So many mahatmas... to all my salutations.)
charanam 9
BhAgavata ramayana gItadi shruti shastra purAnapu marmamulanu |
shivati shunmatamula gUdamulan moppadimukkoti surAnta |
[an]tarangamula bhAvambula nerigi bhavarAga layAdi sowkyamuce cir |
Ayuvula galigi niravadi sokAtmulai tyagarAjatmulainavA |
Those who know the secrets of Bagavatha, Ramayana, Gita, Sruti, Sasthra and the Epics,
six religious schools like Shaiva, the 33 crores of Devas, bhava, raga, tala
they have a long life and enjoy all good things.
charanam 10
prema muppirigonuvela |
nAmamu dalacuvAru |
ramabhaktudaina tyaga |
raja nutuni nijadasulaina vA || (Endharo)
Those beloved of the Lord (Rama),
when bakthi increases they think of your name,
they are Rama bakthas, they are devotees of the Lord of Tyagaraja
who worship you. .
(So many mahatmas... to all my salutations.)
4 comments:
Share Photo
Add to Favorites
Camera:
Model:
ISO:
Exposure:
Aperture:
Focal Length:
Flash Used:
Latitude:
Longitude:
Slideshow
Order Prints
Download Flash
For example: beach "pacific ocean"
Share Photo
Add to Favorites
Camera:
Model:
ISO:
Exposure:
Aperture:
Focal Length:
Flash Used:
Latitude:
Longitude:
Slideshow
Order Prints
Download Flash
For example: beach "pacific ocean"
Lovely!!..Just breathtaking...
Beautiful.. so nice of you to put the translation as well..
Thank you very much for the translations.May i have the translations of other songs in the pancharatna kritis as well?
Good work.... I listened this song from a Malayalam film. From then i was hunting for its details. Really a nice composition it is.
Post a Comment